In the first stage of construction, the first test that shall be taken is the In-Situ Density test but I was a bit stock when the consultant asked about the frequency of various tests and in the compaction test of in-situ soil.
I made research immediately just within the contract project documents: specification, drawing, bill of quantity but most often it is written on the specification, sometimes it is also written in the general specification on the structural drawing.
I would try to post some frequencies of different tests for newbies or for those who have years of experience already to bookmark this page as your reference. So that it will be very easy for you to find out and come back again on this post.
Especially in the world of technologies today has a huge difference from the past, what I mean is if you have an android mobile or tablet with you when you are at the site you can use it to browse this post and see immediately “The Frequency Of Test” that you need of.
Here are the frequency of various tests and for soil.
S/N | Description | Area | Test Frequency | Qty. of test |
---|---|---|---|---|
1 | Soil | |||
1.A | Compaction test | Under Footing | Every 200 square meter | One |
Under Wall Footing | Every 30 linear meter | One | ||
Under Slab on Grade | Every 1000 square meter | One | ||
1.B | CBR | Below pavement | Every 5000 cubic meter | One sample |
1.C | Proctor test | Soil Stockpile | Every new material | One sample |
1.D | Atterberg Limit: Liquid Limit Plasticity Index Plastic Limit | Soil Stockpile | Every new material | One sample |
1.E | Sieve Analysis | Soil Stockpile | Every new material | One sample |
Here are the frequency of tests for steel reinforcement or rebar.
S/N | Description | Area | Test Frequency | Qty. of test |
---|---|---|---|---|
1 | Steel reinforcement | |||
1.A | Chemical Test | Concrete elements | Every 100 ton | 2 sample for each bar size |
1.B | Mechanical Test | Concrete elements | Every 100 ton | 2 sample for each bar size |
Here are the frequency of tests for concrete.
S/N | Description | Area | Test Frequency | Qty. of Test |
---|---|---|---|---|
1 | Concrete | |||
1.A | Compression Test | Footing, Raft Foundation, Pile Foundation | every 100 cubic meter of concrete | 6 cubes (1 set) |
Slab, Grade beam | every 50 cubic meter of concrete | 6 cubes (1 set) | ||
Column | every 30 cubic meter of concrete | 6 cubes (1 set) | ||
1.B | Durability: RCP Absorption Test Permeability Test | Foundation | Bi-monthly or every 700 cubic meter | 3 cubes for RCP 3 cubes for Absorption 3 cubes for Permeability |
2 | Concrete Masonry Unit - CMU | |||
2.A | Compression test | External Walls and Internal partitions | Every new supplier | 3 samples of CMU |
2.B | Dimension check | External Walls and Internal partitions | Every new supplier | 3 samples of CMU |
Here are the frequency of tests for Aggregate in a concrete batching plant.
S/N | Description | Test Frequency | Qty. of test |
---|---|---|---|
1 | Aggregate | ||
1.A | Grading | Each two weeks or per 100 cubic meter whichever is more frequent | One |
1.B | Material Fines | Each two weeks or per 100 cubic meter whichever is more frequent | One |
1.C | Clay lumps and Friable Particles | Each two weeks or per 100 cubic meter whichever is more frequent | One |
1.D | Organic Impurities | Each month or 200 cubic meter whichever is more frequent | One |
1.E | Water absorption | Each month or 200 cubic meter whichever is more frequent | One |
1.F | Specific gravity | Each month or 200 cubic meter whichever is more frequent | One |
1.G | Shell content | Each 2 months or per 100 cubic meter | One |
1.H | Moisture variation in sand by moisture meter | Daily | Two |
Related Article:
I am hoping that these frequencies of tests have helped the engineers in the number of test requirements for their respective projects but as I noticed the frequency of tests may vary and depending on the specification of the project so the engineers should go through their respective contract specification and verify the above frequencies but still these frequencies will serve you as a guide.
Image courtesy of Cooldesign at FreeDigitalPhotos.net